MANIAC WD DI AUTOSPIN88
No |
ID |
Permainan |
Kemenangan |
---|---|---|---|
1 | mar***** | PGS - Mahjong Ways 2 | Rp.47,016,000 |
2 | Ter****** | PGR - Infini88 High Flyer | Rp.43,300,000 |
3 | pem********* | PGR - Zeus vs Hades - Gods of War | Rp.31,859,000 |
4 | bud******** | PGR - Gates of Olympus 1000 | Rp.27,100,000 |
5 | mar****** | PGS - Wild Bandito | Rp.25,100,000 |
6 | hok******* | PGR - Gates of Olympus 1000 | Rp.20,000,000 |
7 | lan***** | PGR- Mahjong Wins 3 - Black Scatter | Rp.15,000,000 |
8 | mar***** | PGS - Mahjong Ways | Rp.10,065,000 |
9 | ant****** | PGS - Wild Bounty Showdown | Rp.9,500,000 |
10 | lan***** | PGR - Mahjong Wins 3 - Black Scatter | Rp.8,500,000 |
